Current Deposit rates
Last updated:
Call deposit - all up rates
| Balance | %pa^ |
|---|---|
$0 - $4,999 | % |
| $5,000 - $19,999 | % |
| $20,000 - $49,999 | % |
| $50,000 - $99,999 | % |
| $100,000 - $4,999,999 | % |
^calculated on daily principal balance
Agribusiness Term Deposts
Last updated:
| Terms | At maturity | Monthly | Quarterly | Six-monthly | Annually |
|---|---|---|---|---|---|
| 1 month | % | - | - | - | - |
| 3 months | % | - | - | - | - |
| 6 months | % | - | - | - | - |
| 9 months | % | - | - | - | - |
| 1 year | % | % | % | % | - |
| 2 years | - | % | % | % | % |
| 3 years | - | % | % | % | % |
| 4 years | - | % | % | % | % |
| 5 years | - | % | % | % | % |
A minimum investment of $5,000 is required for a Term Deposit. Interest rates are subject to change without notice, apply to deposits up to $5 million, and are available for Agribusiness Clients only. Rabobank does not currently offer a compounding interest option for Term Deposits. For interest rates on deposits over $5 million, please call us on 0800 500 933. Early withdrawal fees may apply.
Current All in One Account Credit Balances
| Balance | %pa, calculated on daily balance |
|---|---|
| $0 - 19,999 | % |
| $20,000 - $99,999 | % |
| $100,000 - $249,999 | % |
| $250,000 - $499,999 | % |
| $500,000 + | % |
Rates are subject to change without notice. Complete terms and conditions are available upon request. Fees apply. Government taxes may apply.