Business Term Deposit
Last updated:
For deposits $1,000 - $50,000
| Terms | At maturity | Monthly | Quarterly | Six-monthly | Annually |
|---|---|---|---|---|---|
| 1 month | % | - | - | - | - |
| 3 months | % | - | - | - | - |
| 6 months | % | - | - | - | - |
| 9 months | % | - | - | - | - |
| 1 year | % | % | % | % | - |
| 15 months | % | % | % | - | - |
| 18 months | % | % | % | % | - |
| 2 years | - | % | % | % | % |
| 3 years | - | % | % | % | % |
| 4 years | - | % | % | % | % |
| 5 years | - | % | % | % | % |
Business Term Deposit
Last updated:
For deposits $50,000.01 - $100,000
| Terms | At maturity | Monthly | Quarterly | Six-monthly | Annually |
|---|---|---|---|---|---|
| 1 month | % | - | - | - | - |
| 3 months | % | - | - | - | - |
| 6 months | % | - | - | - | - |
| 9 months | % | - | - | - | - |
| 1 year | % | % | % | % | - |
| 15 months | % | % | % | - | - |
| 18 months | % | % | - | % | - |
| 2 years | - | % | % | % | % |
| 3 years | - | % | % | % | % |
| 4 years | - | % | % | % | % |
| 5 years | - | % | % | % | % |
Business Term Deposit
Last updated:
For deposits $100,000.01 - $1,000,000
| Terms | At maturity | Monthly | Quarterly | Six-monthly | Annually |
|---|---|---|---|---|---|
| 1 month | % | - | - | - | - |
| 3 months | % | - | - | - | - |
| 6 months | % | - | - | - | - |
| 9 months | % | - | - | - | - |
| 1 year | % | % | % | % | - |
| 15 months | % | % | % | - | - |
| 18 months | % | % | % | % | - |
| 2 years | - | % | % | % | % |
| 3 years | - | % | % | % | % |
| 4 years | - | % | % | % | % |
| 5 years | - | % | % | % | % |
Business Term Deposit
Last updated:
For deposits $1,000,000.01 - $5,000,000
| Terms | At maturity | Monthly | Quarterly | Six-monthly | Annually |
|---|---|---|---|---|---|
| 1 month | % | - | - | - | - |
| 3 months | % | - | - | - | - |
| 6 months | % | - | - | - | - |
| 9 months | % | - | - | - | - |
| 1 year | % | % | % | % | - |
| 15 months | % | % | % | - | - |
| 18 months | % | % | % | % | - |
| 2 years | - | % | % | % | % |
| 3 years | - | % | % | % | % |
| 4 years | - | % | % | % | % |
| 5 years | - | % | % | % | % |
Important information
Rabobank Online Savings terms, conditions and eligibility criteria apply. A minimum investment of $1,000 is required. Interest rates are subject to change without notice, apply to deposits up to $5 million, and are available for Business Accounts only. All interest rates shown are expressed as a percentage per annum (p.a.) before the deduction of taxes. Rabobank Online Savings does not currently offer a compounding interest option for Term Deposits. For interest rates on deposits over $5 million, please call us on 0800 22 44 33. Early withdrawal fees may apply.